Spain's climate zones at a glance
The same table the map is drawn from: the real CTE U-value cap per winter zone, the glazing that typically meets it, and the illustrative installed cost of a code-compliant ~100×100 cm unit.
| Winter zone | Provinces | Max U-value (W/m²·K) | Glazing to meet it | Illustrative cost, installed* |
|---|
| α | Las Palmas, Santa Cruz de Tenerife | ≤ 3.2 | Standard double | €320–€610 |
| A | Almería, Cádiz, Huelva, Málaga +1 more | ≤ 2.7 | Standard double | €335–€640 |
| B | Alicante, Balearic Islands, Castellón, Ceuta +5 more | ≤ 2.3 | Low-e double + argon | €355–€680 |
| C | A Coruña, Badajoz, Barcelona, Biscay +7 more | ≤ 2.1 | Low-e double + argon | €380–€725 |
| D | Álava, Albacete, Asturias, Ciudad Real +17 more | ≤ 1.8 | Triple / high-spec | €410–€780 |
| E | Ávila, Burgos, León, Soria | ≤ 1.8 | Triple / high-spec | €435–€830 |
*Per ~100×100 cm unit, from efficient PVC to thermal-break aluminium. Code-derived estimates, not market quotes — the exact price depends on size, opening type and installer.