Compare 34 Window Profiles Side by Side
Every window profile in our catalogue from 6 brands — sortable, filterable and pre-ranked by U-value. Sort by Uw to find the warmest, by depth for the slimmest, by chambers for the most insulating. Filter by material to separate PVC from aluminium.
Get a quote in 3 brands| Cortizo A 84 Passivhaus | Cortizo | PVC | ≤ 0.66 | 84 mm | — | up to 56 mm | ≈ 48 Rw(dB) | |
| Kömmerling 88 MD | Kömmerling | PVC | ≤ 0.7 | 88 mm | — | up to 56 mm | ≈ 50 Rw(dB) | |
| Rehau Geneo PHZ | REHAU | PVC | 0.73 | 86mm | 6 chambers | 53mm | ≈50 Rw(dB) | |
| Kömmerling Xtrem 76 MD | Kömmerling | PVC | ≤ 0.8 | 76 mm | — | up to 50 mm | ≈ 47 Rw(dB) | |
| Kömmerling AluNext MD | Kömmerling | PVC | ≤ 0.8 | 80 mm | — | up to 56 mm | ≈ 45 Rw(dB) | |
| Cortizo COR 80 Industrial | Cortizo | Aluminium | ≤ 0.8 | 80 mm | — | up to 65 mm | ≈ 46 Rw(dB) | |
| Schüco LivIng 82 | Schüco | PVC | 0.8 | 82mm | 7 chambers | up to 52mm | ≈47 Rw(dB) | |
| Schüco AWS 90.SI+ | Schüco | Aluminium | 0.8 | 90mm | — | up to 68mm | ≈47 Rw(dB) | |
| Rehau Geneo | REHAU | PVC | 0.85 | 86mm | 6 chambers | up to 53mm | ≈50 Rw(dB) | |
| Kömmerling 76 MD Zero | Kömmerling | PVC | ≤ 0.87 | 76 mm | — | up to 50 mm | ≈ 45 Rw(dB) | |
| WDS 8S | WDS | PVC | 0.88 | 82mm | 6 chambers | 44 mm / 52 mm | ≈48 Rw(dB) | |
| Kömmerling Xtrem 76 AD | Kömmerling | PVC | ≤ 0.9 | 76 mm | — | up to 50 mm | ≈ 44 Rw(dB) | |
| Schüco AWS 75.SI+ | Schüco | Aluminium | 0.9 | 75mm | — | up to 61mm | ≈48 Rw(dB) | |
| Schüco AWS 75 PD.SI | Schüco | Aluminium | 0.9 | 75mm | — | up to 50mm | ≈46 Rw(dB) | |
| WDS 76 MD (76 mm) | WDS | PVC | 0.92 | 76mm | 6 chambers | up to 48mm | ≈45 Rw(dB) | |
| Rehau Synego | REHAU | PVC | 0.94 | 80mm | 7 chambers | up to 51mm | ≈46 Rw(dB) | |
| Cortizo COR 70 Industrial | Cortizo | Aluminium | ≤ 1.0 | 70 mm | — | up to 55 mm | ≈ 44 Rw(dB) | |
| Cortizo COR 70 Hoja Oculta | Cortizo | Aluminium | ≤ 1.0 | 70 mm | — | up to 40 mm | ≈ 44 Rw(dB) | |
| Veka Softline 82 | VEKA | PVC | 1.0 | 82mm | 7 chambers | up to 52mm | ≈47 Rw(dB) | |
| Rehau Brillant-Design 80 | REHAU | PVC | 1.1 | 80mm | 6 chambers | up to 44mm | ≈45 Rw(dB) | |
| Kömmerling EuroFutur Elegance | Kömmerling | PVC | ≤ 1.1 | 70 mm | — | up to 39 mm | ≈ 40 Rw(dB) | |
| Cortizo A 70 | Cortizo | PVC | ≤ 1.1 | 70 mm | — | up to 40 mm | ≈ 46 Rw(dB) | |
| Veka Softline 76 | VEKA | PVC | 1.1 | 76mm | 5 chambers | up to 48mm | ≈47 Rw(dB) | |
| Veka AluConnect | VEKA | PVC | 1.1 | 82mm | Multi-chamber | up to 58mm | ≈46 Rw(dB) | |
| WDS 76 AD (76 mm) | WDS | PVC | 1.1 | 76mm | 5 chambers | up to 48mm | ≈46 Rw(dB) | |
| Rehau Brillant-Design 70 | REHAU | PVC | 1.2 | 70mm | 5 chambers | up to 42mm | ≈43 Rw(dB) | |
| WDS 7S (70 mm) | WDS | PVC | 1.2 | 70mm | 6 chambers | up to 40mm | ≈42 Rw(dB) | |
| Rehau Euro-design 70 | REHAU | PVC | 1.3 | 70mm | 5 chambers | up to 40mm | ≈43 Rw(dB) | |
| Cortizo COR 60 | Cortizo | Aluminium | ≤ 1.3 | 60 mm | — | up to 48 mm | ≈ 44 Rw(dB) | |
| Veka Softline 70 | VEKA | PVC | 1.3 | 70mm | 5 chambers | up to 42mm | ≈45 Rw(dB) | |
| Schüco Corona CT 70 | Schüco | PVC | 1.3 | 70mm | 5 chambers | up to 52mm | ≈48 Rw(dB) | |
| WDS 6S (70 mm) | WDS | PVC | 1.3 | 70mm | 6 chambers | up to 40mm | ≈40 Rw(dB) | |
| Schüco AWS 65 | Schüco | Aluminium | 1.4 | 65mm | — | up to 55mm | ≈47 Rw(dB) | |
| WDS 5S | WDS | PVC | 1.4 | 60mm | 5 chambers | up to 32mm | ≈38 Rw(dB) | |
| No windows match these filters. | ||||||||
Quick guide
How to Read the Numbers
The four metrics that actually matter when you compare windows
Profile depth
Chambers
Sound, Rw dB
Choose by use case
Which Window Is Right for You?
The metric to filter by depends on what you're optimising for.
Spanish winters are mild but summers brutal. The real win is noise and heat-gain control, not record low Uw. Sort by sound (dB) first, then check Uw between 1.0 and 1.2.
Look at: Synego, Softline 82, Xtrem 76 MD, COR 70.
Heating bill is the dominant cost. Filter by brand if you have a preference, then sort Uw ascending and pick from the top of the list. The price premium for 82–86 mm depth pays back in under 8 winters in most of Spain.
Look at: Geneo, Geneo PHZ, 88 MD, A 84 Passivhaus.
Two priorities at once. Sort sound descending and keep an eye on Uw — anything below 1.2 with 45+ dB is doing both jobs. The glass unit choice matters more than the profile here.
Look at: Synego, Xtrem 76 MD, Softline 82.
Sort depth ascending and pick a Class A profile from a known brand. "Budget" doesn't have to mean "no warranty" — German extrusion at 70 mm still outlives most kitchens.
Look at: Euro-Design 70, Softline 70, COR 60, WDS 5S.
FAQ
Window Comparison FAQ
What Uw value is "good enough" for a Spanish home?
Building code (CTE-DB-HE) requires Uw below 1.6–2.7 W/(m²·K) depending on climate zone. In practice, 1.1–1.3 is a comfortable modern standard for most of Spain, 0.8–1.0 makes sense for the cooler north or new construction, and below 0.8 only pays back in a passive-house build or a heavily glazed home.
Is a deeper profile always warmer?
Inside the same brand family, yes — more depth means more chambers and a fatter glass unit. Between brands, no. A well-engineered 76 mm profile (Kömmerling Xtrem 76 MD) can outperform a basic 82 mm profile because of the chamber geometry, foam inserts and gasket design. Use Uw, not depth, as the deciding number.
PVC or aluminium for a regular window?
For a standard tilt-and-turn window in a Spanish home, PVC almost always wins: warmer per millimetre of depth, 30–50% cheaper for the same Uw, and quieter. Aluminium becomes interesting when sightlines or contemporary architecture matter, or for very tall windows where PVC sash size limits kick in.
How much does noise reduction depend on the profile?
About a third of the answer is the profile, two-thirds is the glass unit. A 4-16-4 standard glass unit gives ~32 dB; a 6-12-44.2 laminated acoustic unit in the same frame gives ~46 dB. So compare profiles by Rw dB to narrow your shortlist, then choose the glass package separately when you order.
How accurate are these numbers?
Uw values are manufacturer specifications for a reference window (1230×1480 mm with a standard glass package). Real installed values depend on the actual size, glass unit, and installation quality — typically within ±0.1 W/(m²·K) of the table. For a binding number, ask for the EN 14351-1 declaration for the exact configuration you order.
How should I actually use this table?
Two ways. Either start with Uw (sort ascending) to see the warmest windows regardless of brand, then narrow by budget and brand availability in your city. Or start by filtering brand if you already trust one, then compare its lineup to find the right depth and Uw for your build.
Still weighing your options?
Tell us your opening sizes and priorities — warmth, noise, looks, budget — and we'll send three matched quotes (one PVC, one aluminium, one premium) within 24 hours.
Get matched quotes